hrdwrkngXsoldier wrote:This is the 2nd Annual PoP! NFL Picks pool.
The concept is simple. I will post the NFL Scheduled games each week and you folks pick the winners of each match up and post it on the board. (We don't worry about points scored or the spread until playoffs.) You score 1 point for each correct pick and you get 2 pts for the picking the winner of the week's featured game. (Noted by *asteriks*.) We count up the points and tally them every week and post the standings so that we can see who is lucky...or knows there stuff.
If you are worried about missing a week or two, no problem. At the end of week 17 your worst two weeks are dropped from the point totals. (Which is really good if they are goose eggs.) The winner gets (drum roll) the right to talk smack for the next year!
All you have to do to participate is post your picks in this thread.
So far the rankings are:
Rath99 124
Combo Mo 120
Harry Wang 116
Thundermatts 116
Goof 114
Briancross 113
Denim 109
Vikros 109
Fresh03 106
Tweed Thong 105
Hannibal King 104
hrdwrkngXsoldier 98
Big Pappa Nick 85
Missed a week doing updates with the business. Looks like Big Pappa missed posting as well. but not to be discouraged. Here are the rankings with the worst 2 weeks dropped for each person.
Rath99 108
Combo Mo 104
Harry Wang 104
Thundermatts 103
Goof 99
Vikros 98
Briancross 97
Denim 97
Tweed Thong 94
Fresh03 94
Hannibal King 91
hrdwrkngXsoldier 88
Big Pappa Nick 83
Week 13
Thursday 12/02/2010 (MY BDAY!!)
Houston @ Philidelphia
Sunday 12/05/2010
Buffalo @ Minnisota
San Francisco @ Green Bay
Denver @ Kansas City
New Orleans @ Cincinati
Cleveland @ Miami
Washington @ New York Giants
Jacksonville @ Tennessee
Chicago @ Detroit
Oakland @ San Diego
Carolina @ Seattle
Atlanta @ Tampa Bay
Dallas @ Indianapolis
St Louis @ Arizona
***Pittsburgh @ Baltimore***
Monday 12/6/2010
***New York Jets @ New England***
I couldn't decide on game of the week. So there are two. Both of these games should be good.
Oh here are the NFL Standings.
AFC
East W L T Pct PF PA Home Road Div Conf Streak
New York Jets 9 2 0 .818 264 187 4-2-0 5-0-0 3-0-0 7-1-0 Won 4
New England Patriots 9 2 0 .818 334 266 5-0-0 4-2-0 2-1-0 7-2-0 Won 3
Miami Dolphins 6 5 0 .545 205 225 1-4-0 5-1-0 1-2-0 4-4-0 Won 1
Buffalo Bills 2 9 0 .182 229 295 1-5-0 1-4-0 0-3-0 1-7-0 Lost 1
North W L T Pct PF PA Home Road Div Conf Streak
Baltimore Ravens 8 3 0 .727 250 188 5-0-0 3-3-0 2-1-0 6-2-0 Won 2
Pittsburgh Steelers 8 3 0 .727 254 181 3-2-0 5-1-0 2-1-0 6-2-0 Won 2
Cleveland Browns 4 7 0 .364 216 229 3-3-0 1-4-0 1-2-0 2-5-0 Won 1
Cincinnati Bengals 2 9 0 .182 225 288 1-4-0 1-5-0 1-2-0 1-7-0 Lost 8
South W L T Pct PF PA Home Road Div Conf Streak
Jacksonville Jaguars 6 5 0 .545 240 294 4-2-0 2-3-0 2-1-0 5-3-0 Lost 1
Indianapolis Colts 6 5 0 .545 282 252 4-1-0 2-4-0 1-2-0 4-4-0 Lost 2
Houston Texans 5 6 0 .455 264 287 3-3-0 2-3-0 2-2-0 4-4-0 Won 1
Tennessee Titans 5 6 0 .455 257 218 2-3-0 3-3-0 1-1-0 2-5-0 Lost 4
West W L T Pct PF PA Home Road Div Conf Streak
Kansas City Chiefs 7 4 0 .636 285 231 5-0-0 2-4-0 1-2-0 4-4-0 Won 2
San Diego Chargers 6 5 0 .545 310 225 4-1-0 2-4-0 1-2-0 5-3-0 Won 4
Oakland Raiders 5 6 0 .455 255 256 4-2-0 1-4-0 3-0-0 3-4-0 Lost 2
Denver Broncos 3 8 0 .273 250 323 2-4-0 1-4-0 1-2-0 2-6-0 Lost 2
NFC
East W L T Pct PF PA Home Road Div Conf Streak
Philadelphia Eagles 7 4 0 .636 310 257 3-2-0 4-2-0 2-1-0 5-3-0 Lost 1
New York Giants 7 4 0 .636 277 240 4-2-0 3-2-0 1-2-0 5-2-0 Won 1
Washington Redskins 5 6 0 .455 215 262 2-4-0 3-2-0 2-1-0 4-4-0 Lost 1
Dallas Cowboys 3 8 0 .273 256 301 1-5-0 2-3-0 1-2-0 2-6-0 Lost 1
North W L T Pct PF PA Home Road Div Conf Streak
Chicago Bears 8 3 0 .727 222 172 4-2-0 4-1-0 3-0-0 6-3-0 Won 4
Green Bay Packers 7 4 0 .636 269 166 4-1-0 3-3-0 3-1-0 5-3-0 Lost 1
Minnesota Vikings 4 7 0 .364 189 239 3-2-0 1-5-0 1-3-0 4-4-0 Won 1
Detroit Lions 2 9 0 .182 258 282 2-3-0 0-6-0 0-3-0 2-6-0 Lost 4
South W L T Pct PF PA Home Road Div Conf Streak
Atlanta Falcons 9 2 0 .818 276 209 6-0-0 3-2-0 2-0-0 6-1-0 Won 5
New Orleans Saints 8 3 0 .727 265 197 4-2-0 4-1-0 3-1-0 7-2-0 Won 4
Tampa Bay Buccaneers 7 4 0 .636 219 223 3-2-0 4-2-0 2-2-0 5-2-0 Lost 1
Carolina Panthers 1 10 0 .091 140 276 1-5-0 0-5-0 0-4-0 1-7-0 Lost 5
West W L T Pct PF PA Home Road Div Conf Streak
St. Louis Rams 5 6 0 .455 213 231 4-2-0 1-4-0 1-2-0 3-5-0 Won 1
Seattle Seahawks 5 6 0 .455 209 275 3-2-0 2-4-0 3-1-0 4-3-0 Lost 2
San Francisco 49ers 4 7 0 .364 187 225 3-3-0 1-4-0 2-1-0 2-6-0 Won 1
Arizona Cardinals 3 8 0 .273 194 319 2-3-0 1-5-0 1-3-0 2-6-0 Lost 6
Remember get your picks in before kick-off on Thursday. I decided to contribute a special prize to the first person to pick a perfect week: 2010 SDCC Exlusive X-Force Minimates Set. (Set includes 1st App Deadpool, Cable, Ferral, and Domino....There were only 2000 of these made for the con suposedly.)
Panels on Pages